




| Price | : | RM 1,599.00 |
| Discounted Price | : | RM 1,379.40 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 229.90/mth) min. purchase RM1000: 12 months (RM 114.95/mth) | ||
| Points | : | 689,700 |
| Save | : | RM 219.60 (13.733%) |
| Brand | : | DeLonghi |
|
Product Description
.png)
.png)
Key Features
Specification
| Technical Data | |
| Moisture removal in normal mode 32°c 80% l 24 h | 6 |
| Noise level min max dba | 34 |
| Input power w | 520W |
| Frequency | 50 HzHz |
| Voltage | 220-240v |
| Product weight (kg) | 6.5 |
| Functions | |
| Laundry | Yes |
| Comfort function auto | Yes |
| Colour Material Finish | |
| Colour | White |
| Features | |
| Adjustable humidistat | Mechanical |
| Hygrometer | Electronic |
| Thermometer | Electronic |
| Ionizer | Yes |
| Continuous drainage facility | Yes |
| Tank control system | Yes |
| Frontal access to water container | Yes |
| Water level window | Yes |
| Filters | |
| Bio silver filter | Yes |