









| Price | : | RM 1,099.00 | 
| Discount Price | : | RM 1,040.00 | 
Maybank 0% EzyPay Instalment Plan     ![]() min. purchase RM500: 6 months (RM 173.33/mth)  min. purchase RM1000: 12 months (RM 86.67/mth)  | ||
| Points | : | 520,000 | 
| Save | : | RM 59.00 (5.368%) | 
| Brand | : | DDPAI | 
  | 
Product Description
-Built-in GPS, barometer/magnetometer/inertial navigation system sensor;
-Will analyze the direction, speed, mileage, air pressure, G number, left and right angle data, slope, calories these rich riding data;
-Support mature video acquisition system /SR one-click generation and sharing/track data graphics /3D track video sharing, designed for riding scene data sharing.
.png)