Price | : | RM 199.00 |
Discount Price | : | RM 155.00 |
Points | : | 77,500 |
Save | : | RM 44.00 (22.11%) |
Brand | : | Dahua |
|
Product Description
4MP Indoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
Specification
Camera | |
Image Sensor | 1/3 CMOS |
Max. Resolution | 2560 (H) × 1440 (V) |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Illumination Distance | Up to 15 m (49.21 ft) (IR) |
Illuminator On/Off Control | Auto |
Illuminator Number | 1 (IR LED) |
Angle Adjustment | Pan: 0° to 355°; Tilt: -5° to +80° |
Lens | |
Max. Aperture | 3.6 mm: F2.0 |
Field of View | 3.6 mm: H: 74°; V: 41°; D: 88° |
Video | |
Video Compression | H.265 |
Video Frame Rate | Main stream: 2560 × 1440 @25 fps Sub stream: 640 × 480 @25 fps |
Resolution | 4M (2560 × 1440); VGA (640 × 480) |
Video Bit Rate | H.265: 80 kbps–4096 kbps |
Day/Night | Auto(ICR)/Color/B/W |
WDR | DWDR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Image Rotation | 0°/180° |
Audio | |
Built-in MIC | Yes, built-in Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | G.711a |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE 802.11b/g/n 2.4–2.4835 GHz, 2.4 G |
Storage | Micro SD card (up to 256 GB) |
Management Software | DMSS |
Mobile Client | iOS;Android |
Certification | |
Certifications | CE |
Power | |
Power Supply | 5 VDC, 1A |
Power Consumption | Basic: 1.8 W; Max. (video stream acquiring + IR + PTZ Rotation): 3.6 W |
Environment | |
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
Operating Humidity | ≤ 95% |
Structure | |
Casing Material | Plastic |
Product Dimensions | φ77.8 mm × 108.1 mm (φ3.06" × 4.26") |
Net Weight | 204.2 g (0.45 lb) |