



![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 599.00 |
Discount Price | : | RM 469.00 |
Points | : | 234,500 |
Save | : | RM 130.00 (21.702%) |
Brand | : | Dahua |
|
Product Description
Display | |
Screen Size | 15.6" |
Panel type | IPS |
Aspect Ratio | 16:09 |
Resolution | 1920×1080 (FHD) |
Gamut | NTSC 45% |
Brightness/Luminance | 250 cd/㎡(max) |
Contrast | 800:01:00 |
Display Color | 16.7M(8bit) |
Viewing Angle(H/V) | 170°(H)/170°(V) |
Response time | 6ms(OD) |
Refresh Rate | 60Hz |
Signals | |
I/O | Type-C×2; mini HDMI; headphone jack |
Consumption (Standard) | 15W |
Consumption (Standby) | ≤0.5W |
Net Weight | 0.615kg |
Gross Weight | 1.49kg |
Touch | Incell Touch |
Wall Mount | 75mm |
Dimension (W×H×D) | 355x210x12.55mm |