![]() ![]() ![]() |
Price | : | RM 98.00 |
Discount Price | : | RM 74.60 |
Points | : | 37,300 |
Save | : | RM 23.40 (23%) |
Brand | : | Bosch |
|
Product Description
Wiper Blade 22"
Wiper Blade For Bmw, Ford, Honda, Jaguar, Mercedes-benz, Porsche, Chevrolet, Hyundai, Mahindra, Land Rover, Force, Tata, Nissan
Change your wiper blades for vision clarity
Know when to replace windshield wiper blades
Stripes and streaks
Tearing of wiper rubber caused by constant smearing of pollution, dirt, and insects across the windshield.
Unwiped section
Bent tension strip or deformed wiper blades due to wiper blades left resting in high temperatures for long durations of time.
Cross beam
Caused by corrosion of wiper blade frame and excessive movement of wiper blade within the frame due to environmental influences and mechanical wear respectively.
Rattle and flutter
Environmental impact such as ozone and UV rays destroys chemical structure of wiper rubber, resulting in cracks and tears.
Why Bosch Aerotwin?
The technology leader among flat wiper blades
Consumer confidence: award-winning wiper blades, year after year
12 Years Auto Motor und Sport Best Brand
The Power Protection Plus difference
Perfect wiper performance
Power Protection Plus enhances wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the vehicle’s windscreen – to deliver optimum visibility regardless of the weather!
Longer service life
Power Protection Plus makes the lip of the wiper blade incredibly robust and resistant, therefore increasing its service life. Even extreme heat or cold will have little effect on the rubber’s durability.
Gentle wiper action
Power Protection Plus reduces the friction between the wiper and the windshield to a minimum. This means hardly any running noise, and no shaking nor buckling - whether the windscreen is wet or relatively dry.
Aerotwin Plus (AP xxx U)
Universal solution for vehicles with OE-type wiper arms
Design
Two parallel high-tech spring strips made from Evodium steel for optimum, uniform pressure across the windshield
Wiper-rubber Technology
Power Protection Plus wiper rubber technology for superb wiper performance, minimum wiping noise, and a long service life - even under extreme temperatures
Adapter System
Innovative modular system comprising four adapters to fit ten types of wiper arms
Fitting is effortless
Easy assembly instructions to change wipers quickly and safely
Compatibility
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
Maruti | |||||
Ertiga 1St Gen 1.3L Ldi (Type 1) | 04.2012 - 09.2015 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Lxi (Type 1) | 04.2012 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Vdi (Type 1) | 04.2012 - 09.2015 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Vxi (Type 1) | 04.2012 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Zdi (Type 1) | 04.2012 - 09.2015 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Zxi (Type 1) | 04.2012 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.4L Lxi Cng (Type 1) | 07.2013 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.4L Vxi Cng (Type 1) | 07.2013 - 09.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Ldi (Type 2) | 09.2015 - 04.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Lxi Cng (Type 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.4L Lxi (Type 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Vdi (Type 2) | 09.2015 - 04.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Vxi Cng (Type 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.4L Vxi (Type 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Zdi (Type 2) | 09.2015 - 04.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Zxi (Type 2) | 09.2015 - 04.2017 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Ldi (Type 3) | 04.2017 - 10.2018 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Lxi Cng (Type 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.4L Lxi (Type 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Vdi (Type 3) | 04.2017 - 10.2018 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Vxi Cng (Type 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.4L Vxi (Type 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ertiga 1St Gen 1.3L Zdi (Type 3) | 04.2017 - 10.2018 | 1.3 L | 89 h.p. | Diesel | D13A |
Ertiga 1St Gen 1.4L Zxi (Type 3) | 04.2017 - 10.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ritz 1St Gen 1.3L Ldi (Type 1) | 04.2009 - 07.2012 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 1St Gen 1.3L Vdi (Type 1) | 04.2009 - 07.2012 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 1St Gen 1.3L Vdi Abs (Type 1) | 04.2009 - 07.2012 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 1St Gen 1.2L Lxi (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 1St Gen 1.2L Vxi (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 1St Gen 1.2L Vxi Abs (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 1St Gen 1.2L Zxi (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.2L At (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.3L Ldi (Type 2) | 08.2012 - 02.2017 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 2Nd Gen 1.2L Lxi (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.3L Vdi (Type 2) | 08.2012 - 02.2017 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 2Nd Gen 1.3L Vdi Abs (Type 2) | 08.2012 - 02.2017 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 2Nd Gen 1.2L Vxi (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.2L Vxi Abs (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.2L Zxi (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Hyundai | |||||
Accent/ Viva 1.5L | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
Accent/ Viva 1.6L | 01.2001 - 02.2008 | 1.6 L | 105 h.p. | Petrol | G4ED-G |
Accent/ Viva 1.5L Crdi | 04.2002 - 02.2007 | 1.5 L | 82 h.p. | Diesel | D3EA |
Accent/ Viva 1.5L | 02.2008 - 12.2012 | 1.5 L | 94 h.p. | Petrol | G4EK |
Eon 0.8L | 10.2011 - now | 0.8 L | 56 h.p. | Petrol | G3HG |
Eon 1.0L | 10.2011 - now | 1 L | 69 h.p. | Petrol | KAPPA II |
Getz 1St Gen 1.1L | 01.2004 - 02.2007 | 1.1 L | 61 h.p. | Petrol | G4HG,G4HD |
Getz 1St Gen 1.3L | 01.2004 - 02.2007 | 1.3 L | 82 h.p. | Petrol | G4EA |
Getz Prime 1St Gen F/L 1.3L | 01.2007 - 03.2010 | 1.3 L | 82 h.p. | Petrol | G4EA |
Getz Prime 1St Gen F/L 1.1L | 02.2007 - 05.2010 | 1.1 L | 66 h.p. | Petrol | G4HG,G4HD |
Getz Prime 1St Gen F/L 1.5L Crdi | 02.2007 - 03.2010 | 1.5 L | 108.6 h.p. | Diesel | D4FA |
Grand I10 1.2L | 08.2013 - 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
Grand I10 1.1L Crdi | 08.2013 - 11.2016 | 1.1 L | 70 h.p. | Diesel | D3FA |
Grand I10 1.0L Lpg/Cng | 12.2013 - 11.2016 | 1 L | 66 h.p. | Petrol | B3LA |
Grand I10 F/L 1.2L Cdri | 12.2016 - now | 1.2 L | 75 h.p. | Diesel | U2 CRDi |
Grand I10 F/L 1.2L | 12.2016 - now | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
I10 1St Gen 1.1L | 09.2007 - 10.2010 | 1.1 L | 67 h.p. | Petrol | G4HG |
I10 1St Gen 1.2L | 05.2008 - 09.2010 | 1.2 L | 80 h.p. | Petrol | G4LA |
I10 1St Gen F/L 1.1L | 08.2010 - 08.2013 | 1.1 L | 69 h.p. | Petrol | G4HG |
I10 1St Gen F/L 1.2L | 08.2010 - 08.2013 | 1.2 L | 86 h.p. | Petrol | G4LA |
Sonata (Ef-B) Gold 4Th Gen 2.7L V6 | 06.2002 - 12.2006 | 2.7 L | 175 h.p. | Petrol | G6BA |
Terracan (Hp) 2.9L Crdi | 01.2003 - 09.2005 | 2.9 L | 150 h.p. | Diesel | J3 |
Verna 3Rd Gen 1.6L | 01.2007 - 12.2011 | 1.6 L | 112 h.p. | Petrol | G4ED (ALPHA) |
Verna 3Rd Gen 1.5L Tci | 01.2007 - 12.2011 | 1.5 L | 110 h.p. | Diesel | D4FA (U) |
Xcent 1.2L | 08.2013 - 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
Xcent 1.1L Crdi | 08.2013 - 11.2016 | 1.1 L | 70 h.p. | Diesel | 3DFA |
Xcent 1.0L Lpg | 08.2013 - 11.2016 | 1 L | 69 h.p. | Petrol | B3LA |
Xcent F/L 1.2L Cdri | 12.2016 - now | 1.2 L | 74 h.p. | Diesel | U2 CRDi |
Xcent F/L 1.2L | 12.2016 - now | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
Mahindra | |||||
Verito 1.4L G6 | 01.2011 - 05.2012 | 1.4 L | 64 h.p. | Petrol | K9K792 |
Verito 1.5L D6 | 01.2011 - 05.2012 | 1.5 L | 65 h.p. | Diesel | K7J710 |
Verito 1.4L G4 | 01.2011 - 05.2012 | 1.4 L | 73.9 h.p. | Petrol | K9K792 |
Verito 1.4L G2 | 01.2011 - 05.2012 | 1.4 L | 73.9 h.p. | Petrol | K9K792 |
Verito 1.5L D4 | 01.2011 - 05.2012 | 1.5 L | 65 h.p. | Diesel | K7J710 |
Verito 1.5L D2 | 01.2011 - 05.2012 | 1.5 L | 66 h.p. | Diesel | K7J710 |
Honda | |||||
Amaze 1St Gen 1.2L E | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.2L Sx | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.5L Sx Diesel Turbo | 04.2013 - 03.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen 1.2L Vx At | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.2L S Cng | 04.2013 - 03.2016 | 1.2 L | 87 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.2L V | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.5L V Diesel Turbo | 04.2013 - 03.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen 1.2L Vx | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.5L Vx Diesel Turbo | 04.2013 - 03.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen 1.5L S Diesel Turbo | 04.2013 - 03.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen 1.5L E Diesel Turbo | 04.2013 - 03.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen 1.2L Ex | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.2L Ex Cng | 04.2013 - 03.2016 | 1.2 L | 87 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.5L Ex Diesel Turbo | 04.2013 - 03.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen 1.2L S At | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen 1.2L S | 04.2013 - 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.2L E | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.2L S Cvt | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
Amaze 1St Gen F/L 1.2L S Cng | 03.2016 - 05.2018 | 1.2 L | 87 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.5L Ex | 03.2016 - 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen F/L 1.2L Vx Cvt | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
Amaze 1St Gen F/L 1.2L Ex Cng | 03.2016 - 05.2018 | 1.2 L | 87 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.2L S | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.2L Sx | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.5L E | 03.2016 - 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen F/L 1.5L S | 03.2016 - 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen F/L 1.5L Sx | 03.2016 - 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen F/L 1.5L Vx | 03.2016 - 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Amaze 1St Gen F/L 1.2L Ex | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 1St Gen F/L 1.2L Vx | 03.2016 - 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Amaze 2Nd Gen 1.2 | 05.2018 - now | 1.2 L | 89 h.p. | Petrol | |
Amaze 2Nd Gen 1.2 At | 05.2018 - now | 1.2 L | 89 h.p. | Petrol | |
Amaze 2Nd Gen 1.5 | 05.2018 - now | 1.5 L | 99 h.p. | Diesel | |
Amaze 2Nd Gen 1.5 At | 05.2018 - now | 1.5 L | 99 h.p. | Diesel | |
Brio 1St Gen 1.2L E | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.2L Vx At | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.2L Ex | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.2L S | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.2L V | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.2L Vx | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.2L V At | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen 1.5L E | 01.2011 - 10.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Brio 1St Gen 1.5L Ex | 01.2011 - 10.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Brio 1St Gen 1.5L S | 01.2011 - 10.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Brio 1St Gen 1.5L V | 01.2011 - 10.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Brio 1St Gen 1.5L Vx | 01.2011 - 10.2016 | 1.5 L | 99 h.p. | Diesel | N15A1 |
Brio 1St Gen 1.2L S At | 01.2011 - 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen F/L 1.2L V | 10.2016 - now | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen F/L 1.2L Vx At | 10.2016 - now | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen F/L 1.2L E | 10.2016 - now | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen F/L 1.2L S | 10.2016 - now | 1.2 L | 88 h.p. | Petrol | L12B3 |
Brio 1St Gen F/L 1.2L Vx | 10.2016 - now | 1.2 L | 88 h.p. | Petrol | L12B3 |
Mobilio 1.5L E | 07.2014 - 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
Mobilio 1.5L E | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
Mobilio 1.5L Rs | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
Mobilio 1.5L Rs Top | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
Mobilio 1.5L S | 07.2014 - 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
Mobilio 1.5L S | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
Mobilio 1.5L V | 07.2014 - 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
Mobilio 1.5L V | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
Mobilio 1.5L V Top | 07.2014 - 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
Mobilio 1.5L V Top | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
Chevrolet | |||||
Aveo 1.4L | 09.2009 - 07.2012 | 1.4 L | 94 h.p. | Petrol | F14D3 |
Aveo 1.6L | 09.2009 - 07.2012 | 1.6 L | 102 h.p. | Petrol | A16DMS |
Aveo 1.4L Cng | 05.2010 - 07.2012 | 1.4 L | 94 h.p. | Petrol | F14D4 |
Aveo U-Va 1.2L | 12.2006 - 05.2012 | 1.2 L | 76 h.p. | Petrol | B12D1 |
Beat 1St Gen 1.2 Lpg | 01.2010 - 02.2014 | 1.2 L | 79.4 h.p. | Petrol | B12D1 |
Beat 1St Gen 1.2 | 01.2010 - 02.2014 | 1.2 L | 79.4 h.p. | Petrol | B12D1 |
Beat 1St Gen 1.0 | 07.2011 - 02.2014 | 1 L | 58.5 h.p. | Diesel | B12D1 |
Beat 1St Gen F/L 1.0 | 02.2014 - 12.2017 | 1 L | 56.3 h.p. | Diesel | XSDE |
Beat 1St Gen F/L 1.2 | 02.2014 - 12.2017 | 1.2 L | 76.8 h.p. | Petrol | B12D1 |
Enjoy 1.4L | 03.2012 - 12.2017 | 1.4 L | 99 h.p. | Petrol | SMARTECH |
Enjoy 1.3L | 04.2013 - 12.2017 | 1.3 L | 73.7 h.p. | Diesel | SMARTECH |
Optra 1.6 | 07.2003 - 01.2006 | 1.6 L | 104 h.p. | Petrol | E-TEC ll |
Optra 1.8 | 07.2003 - 01.2006 | 1.8 L | 115 h.p. | Petrol | E-TEC ll |
Optra Magnum 1.6 | 01.2008 - 07.2012 | 1.6 L | 102.58 h.p. | Petrol | E-TEC II |
Optra Magnum 2.0 | 01.2008 - 07.2012 | 2 L | 119 h.p. | Diesel | Z20S |
Sail 1.2L | 12.2012 - 12.2017 | 1.2 L | 82.4 h.p. | Petrol | S-Tec 2 |
Sail 1.3L | 12.2012 - 12.2017 | 1.3 L | 74 h.p. | Diesel | 1.3 Multijet |
Sail U-Va 1.2 | 12.2012 - 12.2017 | 1.2 L | 83 h.p. | Petrol | S-Tec 2 |
Sail U-Va 1.3 | 12.2012 - 12.2017 | 1.3 L | 78 h.p. | Diesel | 1.3 multijet |
Spark 1.0L Lpg Type A | 04.2007 - 10.2012 | 1 L | 60.2 h.p. | Petrol | F8CV |
Spark 1.0L Type A | 04.2007 - 10.2012 | 1 L | 60.2 h.p. | Petrol | B10S1 |
Spark 1.0L Lpg Type B | 10.2012 - 12.2016 | 1 L | 60.2 h.p. | Petrol | LA2 |
Spark 1.0L Type B | 10.2012 - 12.2016 | 1 L | 60.2 h.p. | Petrol | B10S1 |
Tavera 1St Gen 2.5L Bs3 | 09.2008 - 12.2017 | 2.5 L | 78.9 h.p. | Diesel | 4JA1-T |
Tavera 1St Gen 2.0L Bs4 | 01.2011 - 07.2013 | 2 L | 106.8 h.p. | Diesel | 4JA1-T |
Tata | |||||
Safari 2.1L | 04.2003 - 04.2006 | 2.1 L | 135 h.p. | Petrol | 2.1L MPFI |
Safari Dicor 2.2L | 08.2007 - 12.2009 | 2.2 L | 140 h.p. | Diesel | 2.2L DICOR BSIII |
Safari Dicor 2.2L 4Wd | 08.2007 - 12.2009 | 2.2 L | 140 h.p. | Diesel | 2.2L DICOR BSIII |
Tiago 1.0L Xt | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Xt | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.2L Xt (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Xt (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Xm | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Xm | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Xm (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Xm (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Xe | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.2L Xe (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Xe (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.0L Xz (O) | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Xz (O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Xz | 04.2016 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Xz | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.2L Xza | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.2L Xta | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.2L Xt Wizz | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Xt Wizz | 09.2017 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.2L Nrg | 07.2018 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN BSIV |
Tiago 1.0L Nrg | 09.2018 - 04.2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tiago 1.0L Xe | 05.2019 - 04.2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ BSIV |
Tigor 1.2L Xm(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.2L Xm | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.2L Xz(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.2L Xt (O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.1L Xt(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.1L Xe(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.2L Xe (O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.1L Xe | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.2L Xe | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.1L Xm(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.1L Xm | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.1L Xt | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.2L Xt | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.2L Xta Amt | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.1L Xz(O) | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.1L Xz | 03.2017 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.2L Xz | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.2L Xza Amt | 11.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.1L Buzz | 06.2018 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.2L Buzz | 06.2018 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Tigor 1.1L Xz+ | 10.2018 - 12.2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
Tigor 1.2L Xz+ | 10.2018 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
Zest 1.2L Xt Abs | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS BSIV |
Zest 1.3L Xe | 08.2014 - 04.2016 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS BSIV |
Zest 1.3L Xms Abs | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
Zest 1.3L Xta | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
Zest 1.3L Xt Abs | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS BSIV |
