Price | : | RM 4,199.00 |
Discount Price | : | RM 3,799.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 633.17/mth) min. purchase RM1000: 12 months (RM 316.58/mth) | ||
Points | : | 1,899,500 |
Save | : | RM 400.00 (9.526%) |
Brand | : | Bosch |
|
Product Description
Bosch Series 4 453L Freestanding Top Freezer Refrigerator
Multi Airflow System: even air distribution for longer freshness.
Uneven cooling in your freezer can greatly affect the flavour and longenvity of your food. Our fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area. Temperature fluctuations are minimised and cooling times reduced - which helps your foods retain their integrity for longer. Enjoy freshness from top to bottom.
Your fruit and vegetables stay fresh for longer.
The VitaFresh drawer offers the ideal storage environment for all your fresh food thanks to climate control. The conditions in the drawer can be adjusted, so your fruit and vegetables will stay fresh for longer. More food to enjoy, less food wasted.
AirFresh Filter minimizes odour in the air, providing constant freshness of your food, making sure the smell of different types of food do not mix with each other. So, you can enjoy hygienic storing and freshness of your food at all times.
Specification
Width of the appliance | 700 mm |
Height of the appliance | 1,860 mm |
Main colour of product | Stainless steel look |
Refrigerator Net capacity - NEW (2010/30/EC) | 335 l |
Freezer Net capacity - NEW (2010/30/EC) | 118 l |
Energy efficiency rating | A++ |
Noise level | 41 dB(A) re 1 pW |
Door hinge | Right |
Material ofthe shelves | Safety glass |
Shelves for Bottles | No |
Length electrical supply cord | 220.0 cm |
Included accessories | 3 x egg tray, 1 x ice cube tray with lid |
Connected appliance | No |
Type of connectivity | Not applicable |
Design | |
Main colour of product | Stainless steel look |
Number of compressors | 1 |
Built-in / Free-standing | Free-standing |
Type of control | Electronic |
Number of independent cooling systems | 2 |
Door hinge | Right |
Door panel options | Not possible |
Frost free system | Freezer |
Door opened indicator freezer | No |
Installation typology | Free-standing |
Material ofthe shelves | Safety glass |
Size and weight | |
Depth of the product | 745 mm |
Height of the appliance | 1,860 mm |
Net weight | 76.6 kg |
Width of the appliance | 700 mm |
Cooling | |
Number of egg racks | 3 |
Defrost process fridge section | Automatic |
Number of Adjustable Shelves in fridge compartment | 3 |
Number of shelves in fridge compartment | 4 |
Freezing | |
Defrost process freezer section | Automatic |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Temperature adjustable freezer | Yes |
Thaw water drainage system | No |
Thermometer freeze section | Digital |
Comfort | |
Included accessories | 3 x egg tray, 1 x ice cube tray with lid |
Shelves for Bottles | No |
Type of control setting and signalling devices | Super setting for freezer, Warning signal door open |
Door lock | No |
Fast cooling switch | No |
Fast freezing switch | No |
Humidifying equipment | - |
Star rating | 4 |
Warning signal / malfunction | No signal |
Connection | |
Connection rating | 120 W |
Length electrical supply cord | 220.0 cm |
Fuse protection | 10 A |
Frequency | 50-60 Hz |
Plug type | GB plug |
Voltage | 220-240 V |