![]() ![]() ![]() |
Price | : | RM 88.00 |
Discount Price | : | RM 68.00 |
Points | : | 34,000 |
Save | : | RM 20.00 (22%) |
Brand | : | Bosch |
|
Product Description
Wiper Blade 20 Inch
Wiper Blade for Audi, BMW, Honda, Mercedes-benz, Opel, Renault, Toyota, Volvo, Tata, Hyundai, Mahindra, Mini, Land Rover.
Change your wiper blades for vision clarity
Know when to replace windshield wiper blades
Stripes and streaks
Tearing of wiper rubber caused by constant smearing of pollution, dirt, and insects across the windshield.
Unwiped section
Bent tension strip or deformed wiper blades due to wiper blades left resting in high temperatures for long durations of time.
Cross beam
Caused by corrosion of wiper blade frame and excessive movement of wiper blade within the frame due to environmental influences and mechanical wear respectively.
Rattle and flutter
Environmental impact such as ozone and UV rays destroys chemical structure of wiper rubber, resulting in cracks and tears.
Why Bosch Aerotwin?
The technology leader among flat wiper blades
Consumer confidence: award-winning wiper blades, year after year
12 Years Auto Motor und Sport Best Brand
The Power Protection Plus difference
Perfect wiper performance
Power Protection Plus enhances wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the vehicle’s windscreen – to deliver optimum visibility regardless of the weather!
Longer service life
Power Protection Plus makes the lip of the wiper blade incredibly robust and resistant, therefore increasing its service life. Even extreme heat or cold will have little effect on the rubber’s durability.
Gentle wiper action
Power Protection Plus reduces the friction between the wiper and the windshield to a minimum. This means hardly any running noise, and no shaking nor buckling - whether the windscreen is wet or relatively dry.
Aerotwin Plus (AP xxx U)
Universal solution for vehicles with OE-type wiper arms
Design
Two parallel high-tech spring strips made from Evodium steel for optimum, uniform pressure across the windshield
Wiper-rubber Technology
Power Protection Plus wiper rubber technology for superb wiper performance, minimum wiping noise, and a long service life - even under extreme temperatures
Adapter System
Innovative modular system comprising four adapters to fit ten types of wiper arms
Fitting is effortless
Easy assembly instructions to change wipers quickly and safely
Compatibility
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
Maruti | |||||
1000 1.0L (Type 1) | 01.1995 - 10.1997 | 1 L | 46 h.p. | Petrol | G13BA |
1000 1.0L (Type 2) | 10.1997 - 04.2002 | 1 L | 46 h.p. | Petrol | G13BA |
1000 1.0L (Type 2 Mpfi) | 04.2002 - 12.2004 | 1 L | 46 h.p. | Petrol | G13BA |
Alto 0.8L Lx (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Lxi (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Std (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Vxi (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 1.1L Vx (Type 1) | 04.2001 - 01.2005 | 1.1 L | 62 h.p. | Petrol | F10D |
Alto 0.8L Lx (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Lxi (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Std (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Vxi (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Lx Cng (Type 2) | 08.2010 - 10.2012 | 0.8 L | 39 h.p. | Petrol | F8D |
Alto 0.8L Lxi Cng (Type 2) | 08.2010 - 10.2012 | 0.8 L | 39 h.p. | Petrol | F8D |
Alto 0.8L Std Cng (Type 2) | 08.2010 - 10.2012 | 0.8 L | 39 h.p. | Petrol | F8D |
Alto K10 1.0L Lxi (Type 1) | 08.2010 - 09.2014 | 1 L | 67 h.p. | Petrol | K10B |
Alto K10 1.0L Vxi (Type 1) | 08.2010 - 09.2014 | 1 L | 67 h.p. | Petrol | K10B |
Baleno 1St Gen 1.6L Lxi (Type 1) | 01.1999 - 06.2004 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno 1St Gen 1.6L Vxi (Type 1) | 01.1999 - 06.2004 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno 1St Gen 1.6L Lxi (Type 2) | 06.2004 - 03.2005 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno 1St Gen 1.6L Vxi (Type 2) | 06.2004 - 03.2005 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno 1St Gen 1.6L Lxi (Type 3) | 03.2005 - 03.2007 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno 1St Gen 1.6L Vxi (Type 3) | 03.2005 - 03.2007 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno 2Nd Gen 1.2L Alpha (Type 1) | 09.2015 - 11.2016 | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Alpha (Type 1) | 09.2015 - 11.2016 | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Delta (Type 1) | 09.2015 - 11.2016 | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Delta (Type 1) | 09.2015 - 11.2016 | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Delta Cvt (Type 1) | 09.2015 - 11.2016 | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.2L Zeta Cvt (Type 1) | 09.2015 - 11.2016 | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.2L Sigma (Type 1) | 09.2015 - 11.2016 | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.2L Zeta (Type 1) | 09.2015 - 11.2016 | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Sigma (Type 1) | 09.2015 - 11.2016 | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.3L Zeta (Type 1) | 09.2015 - 11.2016 | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Alpha (Type 2) | 11.2016 - now | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Alpha (Type 2) | 11.2016 - now | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Delta (Type 2) | 11.2016 - now | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Delta (Type 2) | 11.2016 - now | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Delta Cvt (Type 2) | 11.2016 - now | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.2L Sigma (Type 2) | 11.2016 - now | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Sigma (Type 2) | 11.2016 - now | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Zeta (Type 2) | 11.2016 - now | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno 2Nd Gen 1.3L Zeta (Type 2) | 11.2016 - now | 1.3 L | 74 h.p. | Diesel | D13A |
Baleno 2Nd Gen 1.2L Zeta Cvt (Type 2) | 11.2016 - now | 1.2 L | 83 h.p. | Petrol | K12M |
Baleno Altura 1.6L Altura (Type 1) | 01.1999 - 06.2004 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno Altura 1.6L Altura (Type 2) | 06.2004 - 03.2005 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno Altura 1.6L Altura (Type 3) | 03.2005 - 03.2007 | 1.6 L | 96 h.p. | Petrol | G16B |
Baleno Rs 1.0L | 12.2016 - 08.2019 | 1 L | 101 h.p. | Petrol | K10C |
Esteem 1.3L At (Type 1) | 03.1996 - 10.1997 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L At (Type 2) | 10.1997 - 04.2002 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.5L Diesel (Type 2) | 02.1999 - 12.2004 | 1.5 L | 57 h.p. | Diesel | TUD5 |
Esteem 1.3L Lx (Type 2) | 04.2000 - 04.2002 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Lxi (Type 2) | 04.2000 - 04.2002 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Vx (Type 2) | 04.2000 - 04.2002 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Vxi (Type 2) | 04.2000 - 04.2002 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L At (Type 2 Mpfi) | 04.2002 - 12.2004 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Lx (Type 2 Mpfi) | 04.2002 - 12.2004 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Lxi (Type 2 Mpfi) | 04.2002 - 12.2004 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Vx (Type 2 Mpfi) | 04.2002 - 12.2004 | 1.3 L | 85 h.p. | Petrol | G13BA |
Esteem 1.3L Vxi (Type 2 Mpfi) | 04.2002 - 12.2004 | 1.3 L | 85 h.p. | Petrol | G13BA |
Ignis 1.2L Sigma | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Alpha | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Alpha Slda | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Delta | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Delta At | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Zeta | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Zeta At | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.3L Alpha | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Alpha Slda | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Delta | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Delta At | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Zeta | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Zeta At | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Stingray 1.0L Lxi | 08.2013 - 02.2017 | 1 L | 67 h.p. | Petrol | K10B |
Stingray 1.0L Vxi | 08.2013 - 02.2017 | 1 L | 67 h.p. | Petrol | K10B |
Stingray 1.0L Vxi Abs | 08.2013 - 02.2017 | 1 L | 67 h.p. | Petrol | K10B |
Swift Dzire 3Rd Gen 1.2L Lxi | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Swift Dzire 3Rd Gen 1.3L Ldi | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.2L Vxi | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Swift Dzire 3Rd Gen 1.2L Vxi At | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Swift Dzire 3Rd Gen 1.3L Vdi | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.3L Vdi At | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.3L Zdi | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.3L Zdi At | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.3L Zdi+ | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.3L Zdi+ At | 03.2017 - 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Swift Dzire 3Rd Gen 1.2L Zxi | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Swift Dzire 3Rd Gen 1.2L Zxi At | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Swift Dzire 3Rd Gen 1.2L Zxi+ At | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Swift Dzire 3Rd Gen 1.2L Zxi+ | 03.2017 - 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Wagon R 1St Gen 1.1L Ax | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Lx | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Lxi | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Vxi | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Vxi Abs | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 2Nd Gen 1.0L Lx | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Lxi | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Lxi Cng | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Lxi Lpg | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Vxi | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Vxi Abs | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen F/L 1.0L Lx | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Lxi | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Lxi Cng | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Lxi Lpg | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi | 12.2012 - 01.2016 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi Abs | 12.2012 - 01.2016 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi | 01.2016 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi Abs | 01.2016 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Zen 1St Gen 1.6L Diesel | 01.1997 - 03.2002 | 1.6 L | 58 h.p. | Diesel | TUD5 |
Hyundai | |||||
Accent/ Viva 1.5L | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
Accent/ Viva 1.6L | 01.2001 - 02.2008 | 1.6 L | 105 h.p. | Petrol | G4ED-G |
Accent/ Viva 1.5L Crdi | 04.2002 - 02.2007 | 1.5 L | 82 h.p. | Diesel | D3EA |
Accent/ Viva 1.5L | 02.2008 - 12.2012 | 1.5 L | 94 h.p. | Petrol | G4EK |
Santro 1St Gen 1.0L | 09.1998 - 05.2003 | 1 L | 54 h.p. | Petrol | G4HC |
Santro 1St Gen 1.1L | 03.2002 - 05.2003 | 1.1 L | 58 h.p. | Petrol | G4HC-E |
Santro Xing 2Nd Gen 1.1L | 04.2005 - 01.2007 | 1.1 L | 58 h.p. | Petrol | G4HD |
Santro Xing 2Nd Gen 1.1L | 01.2007 - 10.2014 | 1.1 L | 61 h.p. | Petrol | G4HG |
Mahindra | |||||
Genio Dc 2.5L | 07.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
Genio Dc 2.5L Vx | 07.2013 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
Genio Sc 2.5L | 01.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
Imperio Dc 2.5L Vx | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
Imperio Dc 2.5L | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
Imperio Sc 2.5L Vx | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
Imperio Sc 2.5L | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
Kuv 100 1.2L K8 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K8 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K2 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K2 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K2+ 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K4 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K4 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K4 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K4 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K4+ 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K4+ 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K4+ 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K4+ 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K6 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K6 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K6 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K6 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K6+ 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K6+ 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K6+ 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K6+ 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 1.2L K8 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 1.2L K8 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K2 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K2 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K2+ 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K2+ 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K4+ 5S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K4+ 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K4+ 5S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K4+ 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K6+ 5S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K6+ 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K6+ 5S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K6+ 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K8 5S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K8 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 F/L 1.2L K8 5S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 F/L 1.2L K8 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 Trip 1.2L K2 6S | 03.2018 - now | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 Trip 1.2L K2 5S | 03.2018 - now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Kuv 100 Trip 1.2L K2 5S Cng | 03.2018 - now | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 Trip 1.2L K2 6S Cng | 03.2018 - now | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
Kuv 100 Trip 1.2L K2 6S | 03.2018 - now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
Nuvosport 1.5L N8 Amt | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
Nuvosport 1.5L N8 | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
Nuvosport 1.5L N6 Amt | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
Nuvosport 1.5L N6 | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
Nuvosport 1.5L N4+ | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
Nuvosport 1.5L N4 | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
Quanto 1.5L C8 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
Quanto 1.5L C6 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
Quanto 1.5L C4 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
Quanto 1.5L C2 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
Scorpio 1St Gen 2.2L | 10.2002 - 03.2006 | 2.2 L | 117 h.p. | Petrol | F4R-276/REV 116 |
Scorpio 1St Gen F/L 2.6L | 04.2006 - 03.2008 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
Scorpio 1St Gen F/L 2.5L | 04.2006 - 03.2008 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 1St Gen F/L 2.2L | 04.2006 - 03.2008 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 2Nd Gen 2.2L Vlx | 04.2008 - 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 2Nd Gen 2.5L Ex | 04.2008 - 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 2Nd Gen 2.2L Sle | 04.2008 - 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 2Nd Gen 2.5L Lx | 04.2008 - 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 3Rd Gen 2.2L S10 Mt | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen 2L S10 Mt | 09.2014 - 11.2017 | 2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen 2.5L S2 | 09.2014 - 11.2017 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 3Rd Gen 2.2L S10 At | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen 2.2L S4/S4+ | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen 2.2L S6/S6+ | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen 2.2L S8 | 09.2014 - 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen F/L 2.5L S3 | 12.2017 - 12.2019 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 3Rd Gen F/L 2.2L S7 | 12.2017 - 12.2019 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen F/L 2.2L S11 | 12.2017 - 12.2019 | 2.2 L | 140 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen F/L 2.2L S5 | 12.2017 - 12.2019 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen F/L 2.2L S7 | 12.2017 - 12.2019 | 2.2 L | 140 h.p. | Diesel | mHawk |
Scorpio 3Rd Gen F/L 2.2L S9 | 11.2018 - 12.2019 | 2.2 L | 140 h.p. | Diesel | mHawk |
Scorpio Gateway Sc 2.2L | 04.2014 - 12.2016 | 2.2 L | 120 h.p. | Diesel | mHAWK |
Scorpio Gateway Ver 1 2.6L | 06.2007 - 09.2008 | 2.6 L | 115 h.p. | Diesel | CRDe |
Scorpio Gateway Ver 2 2.6L | 09.2008 - 04.2014 | 2.6 L | 115 h.p. | Diesel | CRDe |
Xuv 500 1St Gen 2.2L W8 | 10.2011 - 07.2015 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
Xuv 500 1St Gen 2.2L W6 | 10.2011 - 07.2015 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
Xylo 1St Gen 2.5L E8 | 01.2009 - 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
Xylo 1St Gen 2.5L D2 | 01.2009 - 02.2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
Xylo 1St Gen 2.5L E4 | 01.2009 - 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
Xylo 1St Gen 2.5L E6 | 01.2009 - 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
Xylo 1St Gen 2.5L E2 | 01.2009 - 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
