![]() ![]() ![]() |
Price | : | RM 75.00 |
Discount Price | : | RM 58.50 |
Points | : | 29,250 |
Save | : | RM 16.50 (22%) |
Brand | : | Bosch |
|
Product Description
Wiper Blade 16 Inch
Wiper Blade For Audi, Ford, Honda, Renault, Skoda, Toyota, Vw, Chevrolet, Tata, Hyundai, Daewoo, Force, Icml, Maruti, Nissan.
Change your wiper blades for vision clarity
Know when to replace windshield wiper blades
Stripes and streaks
Tearing of wiper rubber caused by constant smearing of pollution, dirt, and insects across the windshield.
Unwiped section
Bent tension strip or deformed wiper blades due to wiper blades left resting in high temperatures for long durations of time.
Cross beam
Caused by corrosion of wiper blade frame and excessive movement of wiper blade within the frame due to environmental influences and mechanical wear respectively.
Rattle and flutter
Environmental impact such as ozone and UV rays destroys chemical structure of wiper rubber, resulting in cracks and tears.
Why Bosch Aerotwin?
The technology leader among flat wiper blades
Consumer confidence: award-winning wiper blades, year after year
12 Years Auto Motor und Sport Best Brand
The Power Protection Plus difference
Perfect wiper performance
Power Protection Plus enhances wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the vehicle’s windscreen – to deliver optimum visibility regardless of the weather!
Longer service life
Power Protection Plus makes the lip of the wiper blade incredibly robust and resistant, therefore increasing its service life. Even extreme heat or cold will have little effect on the rubber’s durability.
Gentle wiper action
Power Protection Plus reduces the friction between the wiper and the windshield to a minimum. This means hardly any running noise, and no shaking nor buckling - whether the windscreen is wet or relatively dry.
Aerotwin Plus (AP xxx U)
Universal solution for vehicles with OE-type wiper arms
Design
Two parallel high-tech spring strips made from Evodium steel for optimum, uniform pressure across the windshield
Wiper-rubber Technology
Power Protection Plus wiper rubber technology for superb wiper performance, minimum wiping noise, and a long service life - even under extreme temperatures
Adapter System
Innovative modular system comprising four adapters to fit ten types of wiper arms
Fitting is effortless
Easy assembly instructions to change wipers quickly and safely
Compatibility
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
Maruti | |||||
Alto 0.8L Lx (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Lxi (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Std (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Vxi (Type 1) | 07.2000 - 05.2005 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 1.1L Vx (Type 1) | 04.2001 - 01.2005 | 1.1 L | 62 h.p. | Petrol | F10D |
Alto 0.8L Lx (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Lxi (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Std (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Vxi (Type 2) | 05.2005 - 10.2012 | 0.8 L | 47 h.p. | Petrol | F8D |
Alto 0.8L Lx Cng (Type 2) | 08.2010 - 10.2012 | 0.8 L | 39 h.p. | Petrol | F8D |
Alto 0.8L Lxi Cng (Type 2) | 08.2010 - 10.2012 | 0.8 L | 39 h.p. | Petrol | F8D |
Alto 0.8L Std Cng (Type 2) | 08.2010 - 10.2012 | 0.8 L | 39 h.p. | Petrol | F8D |
Brezza 1.3L Ldi | 02.2016 - 12.2019 | 1.3 L | 89 h.p. | Diesel | D13A |
Brezza 1.3L Ldi (O) | 02.2016 - 12.2019 | 1.3 L | 89 h.p. | Diesel | D13A |
Brezza 1.3L Vdi | 02.2016 - 12.2019 | 1.3 L | 89 h.p. | Diesel | D13A |
Brezza 1.3L Vdi (O) | 02.2016 - 12.2019 | 1.3 L | 89 h.p. | Diesel | D13A |
Brezza 1.3L Zdi | 02.2016 - 12.2019 | 1.3 L | 89 h.p. | Diesel | D13A |
Brezza 1.3L Zdi+ | 02.2016 - 12.2019 | 1.3 L | 89 h.p. | Diesel | D13A |
Ciaz 1.3L Vdi | 07.2014 - 07.2015 | 1.3 L | 88 h.p. | Diesel | D13A |
Ciaz 1.4L Vxi | 07.2014 - 07.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.4L Vxi At | 07.2014 - 07.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.3L Zdi | 07.2014 - 07.2015 | 1.3 L | 88 h.p. | Diesel | D13A |
Ciaz 1.4L Zxi At | 07.2014 - 07.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.4L Zxi | 07.2014 - 07.2015 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.3L Vdi | 07.2015 - 07.2018 | 1.3 L | 88 h.p. | Diesel | D13A |
Ciaz 1.4L Vxi | 07.2015 - 07.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.4L Vxi At | 07.2015 - 07.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.3L Zdi | 07.2015 - 07.2018 | 1.3 L | 88 h.p. | Diesel | D13A |
Ciaz 1.4L Zxi At | 07.2015 - 07.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Ciaz 1.4L Zxi | 07.2015 - 07.2018 | 1.4 L | 91 h.p. | Petrol | K14B |
Eeco 1.2L A/C | 08.2010 - 05.2019 | 1.2 L | 73 h.p. | Petrol | G12B |
Eeco 1.2L | 08.2010 - 05.2019 | 1.2 L | 73 h.p. | Petrol | G12B |
Eeco 1.2L A/C Cng | 08.2010 - 05.2019 | 1.2 L | 64 h.p. | Petrol | G12B |
Eeco 1.2L Cng | 08.2010 - 05.2019 | 1.2 L | 64 h.p. | Petrol | G12B |
Ignis 1.2L Sigma | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Alpha | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Alpha Slda | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Delta | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Delta At | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Zeta | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.2L Zeta At | 11.2016 - 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
Ignis 1.3L Alpha | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Alpha Slda | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Delta | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Delta At | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Zeta | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ignis 1.3L Zeta At | 11.2016 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
Ritz 1St Gen 1.3L Ldi (Type 1) | 04.2009 - 07.2012 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 1St Gen 1.3L Vdi (Type 1) | 04.2009 - 07.2012 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 1St Gen 1.3L Vdi Abs (Type 1) | 04.2009 - 07.2012 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 1St Gen 1.2L Lxi (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 1St Gen 1.2L Vxi (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 1St Gen 1.2L Vxi Abs (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 1St Gen 1.2L Zxi (Type 1) | 04.2009 - 07.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.2L At (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.3L Ldi (Type 2) | 08.2012 - 02.2017 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 2Nd Gen 1.2L Lxi (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.3L Vdi (Type 2) | 08.2012 - 02.2017 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 2Nd Gen 1.3L Vdi Abs (Type 2) | 08.2012 - 02.2017 | 1.3 L | 73 h.p. | Diesel | D13A |
Ritz 2Nd Gen 1.2L Vxi (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.2L Vxi Abs (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
Ritz 2Nd Gen 1.2L Zxi (Type 2) | 08.2012 - 02.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
S-Cross 1.3L Alpha | 04.2015 - 07.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
S-Cross 1.6L Alpha | 04.2015 - 07.2017 | 1.6 L | 118 h.p. | Diesel | D16A |
S-Cross 1.3L Delta | 04.2015 - 07.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
S-Cross 1.3L Sigma | 04.2015 - 07.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
S-Cross 1.3L Sigma (O) | 04.2015 - 07.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
S-Cross 1.3L Zeta | 04.2015 - 07.2017 | 1.3 L | 89 h.p. | Diesel | D13A |
S-Cross 1.6L Delta | 04.2015 - 07.2017 | 1.6 L | 118 h.p. | Diesel | D16A |
S-Cross 1.6L Zeta | 04.2015 - 07.2017 | 1.6 L | 118 h.p. | Diesel | D16A |
Stingray 1.0L Lxi | 08.2013 - 02.2017 | 1 L | 67 h.p. | Petrol | K10B |
Stingray 1.0L Vxi | 08.2013 - 02.2017 | 1 L | 67 h.p. | Petrol | K10B |
Stingray 1.0L Vxi Abs | 08.2013 - 02.2017 | 1 L | 67 h.p. | Petrol | K10B |
Versa 1.3L Dx1 | 01.2000 - 08.2010 | 1.3 L | 82 h.p. | Petrol | G13B |
Versa 1.3L Dx2 | 01.2000 - 08.2010 | 1.3 L | 82 h.p. | Petrol | G13B |
Versa 1.3L Sdx | 01.2000 - 08.2010 | 1.3 L | 82 h.p. | Petrol | G13B |
Versa 1.3L Std | 01.2000 - 08.2010 | 1.3 L | 82 h.p. | Petrol | G13B |
Wagon R 1St Gen 1.1L Ax | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Lx | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Lxi | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Vxi | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 1St Gen 1.1L Vxi Abs | 01.2000 - 05.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
Wagon R 2Nd Gen 1.0L Lx | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Lxi | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Lxi Cng | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Lxi Lpg | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Vxi | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen 1.0L Vxi Abs | 02.2010 - 11.2012 | 1 L | 68 h.p. | Petrol | KB10 |
Wagon R 2Nd Gen F/L 1.0L Lx | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Lxi | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Lxi Cng | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Lxi Lpg | 12.2012 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi | 12.2012 - 01.2016 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi Abs | 12.2012 - 01.2016 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi | 01.2016 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Wagon R 2Nd Gen F/L 1.0L Vxi Abs | 01.2016 - 11.2018 | 1 L | 68 h.p. | Petrol | K10B |
Zen 1St Gen 1.0L At | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
Zen 1St Gen 1.0L Lx | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
Zen 1St Gen 1.0L Lxi | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
Zen 1St Gen 1.0L Vx | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
Zen 1St Gen 1.0L Vxi | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
Zen 1St Gen 1.6L Diesel | 01.1997 - 03.2002 | 1.6 L | 58 h.p. | Diesel | TUD5 |
Zen 2Nd Gen 1.6L Diesel | 04.2002 - 03.2006 | 1.6 L | 58 h.p. | Diesel | TUD5 |
Zen 2Nd Gen 1.0L At | 04.2002 - 03.2006 | 1 L | 60 h.p. | Petrol | G10B |
Zen 2Nd Gen 1.0L Lx | 04.2002 - 03.2006 | 1 L | 60 h.p. | Petrol | G10B |
Zen 2Nd Gen 1.0L Lxi | 04.2002 - 03.2006 | 1 L | 60 h.p. | Petrol | G10B |
Zen 2Nd Gen 1.0L Vx | 04.2002 - 03.2006 | 1 L | 60 h.p. | Petrol | G10B |
Zen 2Nd Gen 1.0L Vxi | 04.2002 - 03.2006 | 1 L | 60 h.p. | Petrol | G10B |
Zen Classic 1.0L | 08.1999 - 01.2003 | 1 L | 58 h.p. | Petrol | G10B |
Hyundai | |||||
Accent/ Viva 1.5L | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
Accent/ Viva 1.6L | 01.2001 - 02.2008 | 1.6 L | 105 h.p. | Petrol | G4ED-G |
Accent/ Viva 1.5L Crdi | 04.2002 - 02.2007 | 1.5 L | 82 h.p. | Diesel | D3EA |
Accent/ Viva 1.5L | 02.2008 - 12.2012 | 1.5 L | 94 h.p. | Petrol | G4EK |
Creta 1St Gen 1.4L Crdi | 06.2015 - 05.2018 | 1.4 L | 90 h.p. | Diesel | 1.4L CRDi |
Creta 1St Gen 1.6L | 06.2015 - 05.2018 | 1.6 L | 123 h.p. | Petrol | 1.6 VTVT |
Creta 1St Gen 1.6L Crdi | 07.2015 - 05.2018 | 1.6 L | 128 h.p. | Diesel | 1.6L CRDi |
Eon 0.8L | 10.2011 - now | 0.8 L | 56 h.p. | Petrol | G3HG |
Eon 1.0L | 10.2011 - now | 1 L | 69 h.p. | Petrol | KAPPA II |
Fluidic Elantra 5Th Gen 1.8L | 08.2012 - 12.2015 | 1.8 L | 150 h.p. | Petrol | G4GB |
Fluidic Elantra 5Th Gen 1.6L Crdi | 08.2012 - 12.2015 | 1.6 L | 128 h.p. | Diesel | D4FB |
Grand I10 1.2L | 08.2013 - 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
Grand I10 1.1L Crdi | 08.2013 - 11.2016 | 1.1 L | 70 h.p. | Diesel | D3FA |
Grand I10 1.0L Lpg/Cng | 12.2013 - 11.2016 | 1 L | 66 h.p. | Petrol | B3LA |
Grand I10 F/L 1.2L Cdri | 12.2016 - now | 1.2 L | 75 h.p. | Diesel | U2 CRDi |
Grand I10 F/L 1.2L | 12.2016 - now | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
I10 1St Gen 1.1L | 09.2007 - 10.2010 | 1.1 L | 67 h.p. | Petrol | G4HG |
I10 1St Gen 1.2L | 05.2008 - 09.2010 | 1.2 L | 80 h.p. | Petrol | G4LA |
I10 1St Gen F/L 1.1L | 08.2010 - 08.2013 | 1.1 L | 69 h.p. | Petrol | G4HG |
I10 1St Gen F/L 1.2L | 08.2010 - 08.2013 | 1.2 L | 86 h.p. | Petrol | G4LA |
I20 1St Gen 1.2L | 10.2008 - 03.2012 | 1.2 L | 78 h.p. | Petrol | G4LA |
I20 1St Gen 1.4L | 05.2009 - 03.2012 | 1.4 L | 101 h.p. | Petrol | G4FA |
I20 1St Gen 1.4L | 05.2009 - 03.2012 | 1.4 L | 90 h.p. | Diesel | D4FC |
I20 1St Gen 1.4L | 08.2009 - 03.2012 | 1.4 L | 75 h.p. | Diesel | D4FC |
I20 1St Gen F/L 1.4L | 03.2012 - 07.2014 | 1.4 L | 90 h.p. | Diesel | D4FC |
I20 1St Gen F/L 1.4L | 03.2012 - 01.2014 | 1.4 L | 101 h.p. | Petrol | G4FA |
I20 1St Gen F/L 1.2L | 03.2012 - 07.2014 | 1.2 L | 83 h.p. | Petrol | G4LA |
I20 Active 2Nd Gen 1.2L | 08.2014 - 08.2019 | 1.2 L | 83 h.p. | Petrol | G4LA |
I20 Active 2Nd Gen 1.4L | 08.2014 - 08.2019 | 1.4 L | 90 h.p. | Diesel | D4FC |
I20 Elite 2Nd Gen 1.2L | 08.2014 - 12.2020 | 1.2 L | 83 h.p. | Petrol | G4LA |
I20 Elite 2Nd Gen 1.4L | 08.2014 - 12.2020 | 1.4 L | 90 h.p. | Diesel | D4FC |
Tucson 1St Gen 2.0L Crdi (Turbo) | 04.2004 - 12.2006 | 2 L | 150 h.p. | Diesel | D4EA |
Tucson 1St Gen 2.0L Crdi | 10.2006 - 04.2008 | 2 L | 113 h.p. | Diesel | D4EA |
Verna 3Rd Gen 1.6L | 01.2007 - 12.2011 | 1.6 L | 112 h.p. | Petrol | G4ED (ALPHA) |
Verna 3Rd Gen 1.5L Tci | 01.2007 - 12.2011 | 1.5 L | 110 h.p. | Diesel | D4FA (U) |
Verna 5Th Gen 1.6L | 08.2017 - now | 1.6 L | 126 h.p. | Diesel | 1.6 U2 CRDI |
Verna 5Th Gen 1.6L | 08.2017 - now | 1.6 L | 124 h.p. | Petrol | 1.6L GAMMA DUAL VTVT |
Verna Fluidic 4Th F/L 1.4L | 12.2014 - 08.2017 | 1.4 L | 107 h.p. | Petrol | G4FA |
Verna Fluidic 4Th F/L 1.4L Crdi | 12.2014 - 08.2017 | 1.4 L | 90 h.p. | Diesel | D4FC |
Verna Fluidic 4Th F/L 1.6L Crdi | 12.2014 - 08.2017 | 1.6 L | 128 h.p. | Diesel | D4FB |
Verna Fluidic 4Th F/L 1.6L | 12.2014 - 08.2017 | 1.6 L | 123 h.p. | Petrol | G4FC |
Verna Fluidic 4Th Gen 1.4L | 01.2011 - 12.2014 | 1.4 L | 107 h.p. | Petrol | G4FA |
Verna Fluidic 4Th Gen 1.4L Crdi | 01.2011 - 12.2014 | 1.4 L | 90 h.p. | Diesel | D4FC |
Verna Fluidic 4Th Gen 1.6L Crdi | 01.2011 - 12.2014 | 1.6 L | 128 h.p. | Diesel | D4FB |
Verna Fluidic 4Th Gen 1.6L | 01.2011 - 12.2014 | 1.6 L | 123 h.p. | Petrol | G4FC |
Xcent 1.2L | 08.2013 - 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
Xcent 1.1L Crdi | 08.2013 - 11.2016 | 1.1 L | 70 h.p. | Diesel | 3DFA |
Xcent 1.0L Lpg | 08.2013 - 11.2016 | 1 L | 69 h.p. | Petrol | B3LA |
Xcent F/L 1.2L Cdri | 12.2016 - now | 1.2 L | 74 h.p. | Diesel | U2 CRDi |
Xcent F/L 1.2L | 12.2016 - now | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
Mahindra | |||||
Bolero 1St Gen 2.5L Di 2Wd/4Wd | 05.2004 - 02.2007 | 2.5 L | 63 h.p. | Diesel | MDI 3200 |
Bolero 1St Gen 2.5L Xls | 02.2005 - 02.2007 | 2.5 L | 76 h.p. | Diesel | XD3P |
Bolero 1St Gen 2.5L Xl | 02.2005 - 02.2007 | 2.5 L | 63 h.p. | Diesel | MDI 3200 |
Bolero 1St Gen 2.5L Mdi Tc 2Wd | 02.2005 - 02.2007 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
Bolero 1St Gen 2.5L Lx Glx Sportz 2Wd/4Wd | 09.2005 - 02.2007 | 2.5 L | 76 h.p. | Diesel | XD3P |
Bolero 1St Gen 2.5L Di Dx 2Wd | 03.2006 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero 1St Gen 2.5L Lx Glx Sportz Vfd 2Wd/4Wd | 03.2006 - 09.2011 | 2.5 L | 76 h.p. | Diesel | XD3P |
Bolero 1St Gen 2.5L Bsii 2Wd | 03.2006 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero 1St Gen 2.5L Bsiii Glx 2Wd | 03.2006 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 BSIII |
Bolero 1St Gen 2.5L Dx Bsii 2Wd | 02.2007 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
Bolero 1St Gen 2.5L Plus 2Wd | 02.2007 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero 1St Gen 2.5L Diz Phii 2Wd | 02.2007 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero 1St Gen 2.5L Ac 2Wd | 02.2007 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero 1St Gen 2.5L Lx Sle 2Wd | 02.2007 - 09.2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero 2Nd Gen 2.5L Zlx | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
Bolero 2Nd Gen 2.5L Plus | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
Bolero 2Nd Gen 2.5L Ex | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
Bolero 2Nd Gen 2.5L Lx | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
Bolero 2Nd Gen 2.5L Sle | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
Bolero 2Nd Gen 2.5L Slx | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
Bolero 2Nd Gen 2.5L Vlx Vx Bsiv 2Wd | 11.2012 - 09.2016 | 2.5 L | 63 h.p. | Diesel | 2.5L NEF CRDE |
Bolero 2Nd Gen 1.5L Power+ Zlx | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
Bolero 2Nd Gen 1.5L Power+ Lx | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
Bolero 2Nd Gen 1.5L Power+ Sle | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
Bolero 2Nd Gen 1.5L Power+ Slx | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
Bolero Camper 2.5L | 01.2005 - 03.2009 | 2.5 L | 62 h.p. | Diesel | MDI 3200 |
Bolero Camper 2.5L Bsii | 03.2006 - 03.2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
Bolero Camper 2.5L Dx | 09.2007 - 03.2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
Bolero Camper 2.5L Bsiii | 03.2010 - 03.2013 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
Bolero Invader 2.5L Glx | 03.2003 - 01.2010 | 2.5 L | 73 h.p. | Diesel | XD3P |
Bolero Invader 2.5L Di 2Wd/4Wd | 03.2003 - 01.2010 | 2.5 L | 58 h.p. | Diesel | MDI 3200 |
Bolero Pik-Up 1St Gen 2.5L | 09.2010 - 01.2019 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
Bolero Pik-Up 1St Gen 2.5L Cng | 09.2012 - 01.2019 | 2.5 L | 63 h.p. | Petrol | MSI 2500 CNG |
Maxx Pick Up 2.5L Sc/Dc | 03.2005 - 01.2007 | 2.5 L | 62 h.p. | Diesel | MDI 3200 |
Honda | |||||
Amaze 2Nd Gen 1.2 | 05.2018 - now | 1.2 L | 89 h.p. | Petrol | |
Amaze 2Nd Gen 1.2 At | 05.2018 - now | 1.2 L | 89 h.p. | Petrol | |
Amaze 2Nd Gen 1.5 | 05.2018 - now | 1.5 L | 99 h.p. | Diesel | |
Amaze 2Nd Gen 1.5 At | 05.2018 - now | 1.5 L | 99 h.p. | Diesel | |
Cr-V Iv (Re) 4Th Gen 2.4L Rvsi-I At | 01.2013 - 11.2016 | 2.4 L | 190 h.p. | Petrol | K24Z9 |
Cr-V Iv (Re) 4Th Gen 2.0L Rvi-I At | 01.2013 - 11.2016 | 2 L | 156 h.p. | Petrol | R20A5 |
Cr-V Iv (Re) 4Th Gen 2.0L Rvi-I | 01.2013 - 11.2016 | 2 L | 156 h.p. | Petrol | R20A5 |
Chevrolet | |||||
Aveo 1.4L | 09.2009 - 07.2012 | 1.4 L | 94 h.p. | Petrol | F14D3 |
Aveo 1.6L | 09.2009 - 07.2012 | 1.6 L | 102 h.p. | Petrol | A16DMS |
Aveo 1.4L Cng | 05.2010 - 07.2012 | 1.4 L | 94 h.p. | Petrol | F14D4 |
Aveo U-Va 1.2L | 12.2006 - 05.2012 | 1.2 L | 76 h.p. | Petrol | B12D1 |
Beat 1St Gen 1.2 Lpg | 01.2010 - 02.2014 | 1.2 L | 79.4 h.p. | Petrol | B12D1 |
Beat 1St Gen 1.2 | 01.2010 - 02.2014 | 1.2 L | 79.4 h.p. | Petrol | B12D1 |
Beat 1St Gen 1.0 | 07.2011 - 02.2014 | 1 L | 58.5 h.p. | Diesel | B12D1 |
Beat 1St Gen F/L 1.0 | 02.2014 - 12.2017 | 1 L | 56.3 h.p. | Diesel | XSDE |
Beat 1St Gen F/L 1.2 | 02.2014 - 12.2017 | 1.2 L | 76.8 h.p. | Petrol | B12D1 |
Captiva 1St Gen 2.0 | 01.2008 - 01.2011 | 2 L | 148 h.p. | Diesel | Z20S |
Captiva 1St Gen F/L 2.2 At/Mt | 01.2011 - 03.2015 | 2.2 L | 184 h.p. | Diesel | 2.2 LTZ |
Captiva 1St Gen F/L 2.2 At/Mt | 03.2015 - 12.2017 | 2.2 L | 184 h.p. | Diesel | 2.2 LTZ |
Enjoy 1.4L | 03.2012 - 12.2017 | 1.4 L | 99 h.p. | Petrol | SMARTECH |
Enjoy 1.3L | 04.2013 - 12.2017 | 1.3 L | 73.7 h.p. | Diesel | SMARTECH |
