Price | : | RM 1,688.00 |
Discount Price | : | RM 1,679.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 279.83/mth) min. purchase RM1000: 12 months (RM 139.92/mth) | ||
Points | : | 839,500 |
Save | : | RM 9.00 (0.533%) |
Brand | : | BenQ |
Product Description
MOBIUZ Immersion Beyond Imagination
EX2710Q will bring you a brand new gaming experience
Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2710Q’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Superior True Sound by treVolo
BenQ treVolo experts approach sound design from the perspective of an audiophile. Get full acoustic enjoyment with five sound settings that enable precise treble, rich mid-range, and resounding bass - all without the clutter of external speakers.
Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Enjoy better control and greater efficiency in the palm of your hand. Next time you pick up your game, you’re ready to go in comfort and style!
Eye-Care for Extended Play
Game on with EyeCare Technology. Ready for another round? Let’s go.
TÜV Rheinland Certification
The global safety authority TÜV Rheinland certified the EX2710Q as Flicker-free™ and with Low Blue Light, making it friendlier to the human eye.
Brightness Intelligence Plus Technology
Brightness Intelligence Plus adjusts display brightness and color temperature for a more comfortable viewing experience. Headaches, eye strain, and fatigue are a thing of the past. Your dream of a monitor well-adapted to your surroundings has finally come true.
Low Blue Light
Low blue light technology filters harmful blue light to protect eyes of all ages.
Flicker-Free™
Flicker-Free™ eliminates screen flickers found in traditional LCD monitors during extended viewing.
ePaper Mode
The eReader display balances text and background to make long reading sessions easy on the eyes.
Color Weakness Mode
Red and green filters help individuals with common types of color vision deficiency distinguish colors more easily.
Box Content
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 250nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10,VESA DisplayHDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 29W |
Power Consumption (max) | 70W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100mm |
Dimensions (HxWxD) (mm) | 425.8 - 525.8x614x252.5 |
Dimensions (HxWxD) (inch) | 16.8 - 20.7x24.2x9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 366.3x614.1x64.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.4x24.2x2.5 |
Net Weight (kg) | 7.4 |
Net Weight (lb) | 16.3 |
Net Weight (w/o Base) (kg) | 5.2 |
Net Weight (w/o Base) (lb) | 11.4 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | IO Cover, QSG, Warranty Card |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |