![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 999.00 |
Discount Price | : | RM 949.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 158.17/mth) min. purchase RM1000: 12 months (RM 79.08/mth) | ||
Points | : | 474,500 |
Save | : | RM 50.00 (5.005%) |
Brand | : | BenQ |
|
Product Description
MOBIUZ Imagine a New Reality
EX240N will bring you a brand new gaming experience
Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX240N’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Superior True Sound by treVolo
BenQ treVolo experts approach sound design from the perspective of an audiophile. Get full acoustic enjoyment with five sound settings that enable precise treble, rich mid-range, and resounding bass - all without the clutter of external speakers.
Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Enjoy better control and greater efficiency in the palm of your hand. Next time you pick up your game, you’re ready to go in comfort and style!
Light Tuner
Light Tuner lets you choose from 20 color settings for your favorite effect. Whether you play FPS or RPG, you decide how your game looks for your best experience.
Scenario Mapping
Pair each of your Quick OSD presets with an input. Simply change your input and your settings automatically adjust.
Eye-Care for Extended Play
Game on with Eye-Care Technology. Ready for another round? Let’s go.
Box Content
Display | |
Screen Size | 23.8 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250nits |
HDR | HDR10 |
Native Contrast | 3000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 4 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 72% NTSC |
Color Mode | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20W |
Power Consumption (max) | 40W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Dimensions (HxWxD) (mm) | 421.7x540x182.6 |
Dimensions (HxWxD) (inch) | 16.6x21.3x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 344.9x540x67.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.6x21.3x2.7 |
Net Weight (kg) | 4.3 |
Net Weight (lb) | 9.5 |
Net Weight (w/o Base) (kg) | 3.7 |
Net Weight (w/o Base) (lb) | 8.2 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | IO Cover, QSG, Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | HDRi |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |