Price | : | RM 2,969.00 |
Discount Price | : | RM 2,959.90 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 493.32/mth) min. purchase RM1000: 12 months (RM 246.66/mth) | ||
Points | : | 1,479,950 |
Save | : | RM 9.10 (0.306%) |
Brand | : | BenQ |
|
Product Description
Perfect from Every Angle
GV31’s rotating lens offers an incredible range of projection angles. Project at a high angle for a laid-back experience with full 1080p HD and unlimited options without having to create a makeshift stand.
Deep Bass for Expressive Detail
The integrated 2.1-channel sound system with dual 4W midrange tweeters and an accurate 8W woofer offers cinematic sonic immersion. GV31’s expressive audio performance elevates movie nights, and you can play music straight from the GV31 via built-in streaming apps and the dedicated wireless speaker mode.
Hear the Difference Now
Clear Sound at Any Angle
The dual-sided sound diffuser features a base designed for better audio from any angle! Stream and watch on your ceiling without sacrificing sound quality.
Everlasting Vibrant Colors
Powered by BenQ’s CinematicColor, GV31’s authentic colors leave a lasting impression. Experience vivid contrast and lifelike scenes with 300-lumen brightness and 1080p full HD clarity.
Easy Content Streaming and Mirroring
GV31 works with almost every streaming device, plus supports Apple AirPlay and Google Chromecast so you can easily stream from your phone or tablet!
Best Partner for Portable Parties
Get the party started anywhere, anytime with GV31. Easily take it on-the-go wherever the fun needs to be.
Versatile Connectivity with USB-C
Specification
Display | |
Brightness (ANSI lumens) | 300 |
Native Resolution | 1080P (1920x1080) |
Native Aspect Ratio | 16:09 |
Contrast Ratio (FOFO) | 100,000:1 |
Display Color | 24-bit (16.7 million colors) |
Light Source | LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs |
Optical | |
Throw Ratio | 1.2 |
Zoom Ratio | Fixed |
Lens | F/#=1.7; f=6.256mm |
Projection Offset (Full-Height) | 100% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Picture | |
Rec. 709 Coverage | 98% |
Picture Modes | Bright, Cinema, Day Time, Game, Living Room, Sports |
Compatibility | |
Input Lag | 45 ms (1080p@60Hz) |
Resolution Support | VGA(640 x 480) to Full HD(1920 x 1080) |
Horizontal Frequency | 25K~85KHz |
Vertical Scan Rate | 22~62Hz |
I/O Interface | |
HDMI in | (x2), HDMI-1 (1.4b/HDCP1.4), HDMI-Internal (1.4b/HDCP1.4) |
USB Type A | (x1), USB Type A-1 (2.0/Power Supply1.0A/Reader) |
USB Type C | (x1), Display Port/ PD in 15V-3A; 20V-2.25A to 3.25A/ PD out 5V-2A, 9V-2A, 12V-1.5A, 15V1.2A/ FW Upgrade |
Audio | |
Speaker | (x2), 4W |
Woofer | 8W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 45W@100 ~ 240VAC |
Acoustic Noise (Typ./Eco.)(dB) | 28dBA/26dBA |
Accessories | |
Android TV dongle | QS02 |
Carry Bag | (Optional) |
Remote Control w/ Battery | RCI077 |
Power Cord (by region) | x1 (1.8M) |
Quick Start Guide | (x1) 1L |
Installation Guide | Yes |
Warranty Card (by region) | Yes |
Onscreen Display | |
Launcher | Smart Home |
Smart System | |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11a/b/g/n/ac/ax(2.4GHz/5GHz) |
Wireless Projection | AirPlay, Google Cast |
Preload Apps | Wireless Projection/ VLC/ BenQ Notification |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 131.3 x 203.2 x 191.4 |
Net Weight (kg) | 1.7 |
Dimensions (WxHXD) (inch) | 5.2 x 8 x 7.5 |
Net Weight (lb) | 3.7 |
Projection System | |
Projection System | DLP |