Price | : | RM 2,219.00 |
Discount Price | : | RM 2,209.90 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 368.32/mth) min. purchase RM1000: 12 months (RM 184.16/mth) | ||
Points | : | 1,104,950 |
Save | : | RM 9.10 (0.41%) |
Brand | : | BenQ |
|
Product Description
Make the Moment Come Alive
Exclusive Screen-to-Print Solution
The BenQ Fine-Coated Panel provides a reflection-free performance that results in a simulated-texture screen effect which, in conjunction with Paper Color Sync software, delivers industry-leading screen-to-print results as the ultimate platform for accurate photo editing and reliable soft proofing.
The AQCOLOR Advantage
BenQ AQCOLOR technology delivers 'Accurate Reproduction.' This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines. With Delta E ≤ 1.5 and BenQ ICCsync, SW242Q offers out-of-the-box and easy-to-reach color accuracy. The 16-bit 3D lookup table (LUT) improves color blending for precise reproduction.
Third-Gen Uniformity Technology
Create with confidence. Enjoy consistent color accuracy and brightness throughout each panel.
Accuracy Guarantee
BenQ PhotoVue monitors are accredited with Calman Verified, Pantone Validated and Pantone SkinTone Validated certifications. Creative professionals demand color excellence, and BenQ delivers. The SW242Q supports world-leading video calibration software, Calman and ColourSpace. Adjust your display's 3D LUT (Lookup Table) for accuracy and consistency at all levels.
Video Format Support
SW242Q helps pros get the best video results with HDR support and multiple video formats.
Expand Your Mac Devices
Quickly transfer data and deliver power up to 90W. Your Thunderbolt 3/4 devices are compatible with USB-C on BenQ displays, ensuring consistent and seamless work efficiency.
Unleash Creativity with Comfort
Position your monitor for optimal comfort. With a variety of tilt, swivel, and pivot control points, whether you’re working on design or presenting your ideas to clients, there’s always the right spot and the right angle to do it.
Craftsmanship in Design
Optional Shading Hood
Designed to effectively reduce unwanted glare from ambient lighting, the SH242 shading hood delivers assured color accuracy for all photographers.
Recommended Software
Professionalism in Perfect Photography Work
Specification
Display | |
Screen Size | 24.1 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1600 |
Brightness (typ.) | 400 nits |
HDR | HDR10 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:1 |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
Color Mode | Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, DCI-P3, DICOM, Display P3, HDR, M-Book, Paper Color Sync, Rec.709, sRGB |
Aspect Ratio | 16:10 |
Display Colors | 1.07 billion colors |
PPI | 125 |
Display Screen Coating | Fine Coated Panel |
Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
Gamma | 1.6 - 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 27 W |
Power Consumption (max) | 170 W |
Power Consumption (sleep mode) | 0.3 W |
Power Delivery(USB C / Thunderbolt 3) | 90W W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 30˚/30˚ |
Pivot | 90˚ |
Height Adjustment Stand | 120mm mm |
Dimensions (HxWxD) (mm) | 452.59-572.59 x 533.2 x 262.6 |
Dimensions (HxWxD) (inch) | 17.8-22.5 x 21 x 10.3 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 539.8 x 364.4 x 219.1 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 539.8 x 364.4 x 219.1 |
Dimensions(HxWxD) (with shading hood) (mm) | 460.69-580.49 x 539.8 x 311.4 |
Dimensions(HxWxD) (with shading hood) (inch) | 18.1-22.9 x 21.2 x 12.2 |
Net Weight (kg) | 7.8 |
Net Weight (lb) | 17.2 |
Net Weight (w/o Base) (kg) | 6.1 |
Net Weight (w/o Base) (lb) | 13.4 |
Net Weight (with shading hood) (kg) | 8.61 |
VESA Wall Mount | 100x100 mm |
Net Weight (with shading hood) (lb) | 19 |
Accessories | |
Other Accessories | Calibration Report, IO Cover, QSG, Safety Instruction |
Connectivity | |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
All-in-One Connection | USB-C |
Certification | |
TUV Certificate | Anti-Reflection |
calman verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16bit |
Delta E(avg) | ≤1.5 |
Gamut Duo | Yes |
Black & White mode | Yes |
KVM Switch | Yes |
Black Level | Yes |
Auto Pivot | Yes |
Hardware Calibration | Yes |
Uniformity Technology | Yes |
Software | |
Palette Master Ultimate | Yes |
Paper Color Sync | Yes |
LightSpace Ready | Yes |
calman ready | Yes |