



| Price | : | RM 2,399.00 |
| Discount Price | : | RM 1,699.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 283.17/mth) min. purchase RM1000: 12 months (RM 141.58/mth) | ||
| Points | : | 849,500 |
| Save | : | RM 700.00 (29.178%) |
| Brand | : | Beko |
Product Description
Other Features
Specification
| Key Features | |
| Display Type | Digital Display |
| Construction Type | Freestanding |
| Product Series | b300 |
| Connectivity | |
| HomeWhiz Connection Type | Bluetooth |
| Downloadable Programme 1 | Mixed Programme |
| Downloadable Programme 2 | Curtains Programme |
| Downloadable Programme 3 | Lingerie Programme |
| Downloadable Programme 4 | Plush Toys Programme |
| Downloadable Programme 5 | Towels Programme |
| Programmes | |
| Programme 1 | Cottons Programme |
| Programme 2 | Cottons Eco Programme |
| Programme 3 | Synthetics Programme |
| Programme 4 | Daily Xpress / Xpress Super Short 14 min Programme |
| Programme 5 | Woollens / Hand Wash Programme |
| Programme 6 | GentleCare Programme |
| Programme 7 | Downloadable Programmes |
| Programme 8 | Spin & Pump Programme |
| Programme 9 | Rinse Programme |
| Programme 10 | Dark Wash / Jeans Programme |
| Programme 11 | Outdoor / Sports Programme |
| Programme 12 | StainExpert Programme |
| Programme 13 | Hygiene+ Programme |
| Programme 14 | Down Wear Programme with Steam |
| Programme 15 | Shirts Programme |
| Functions | |
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Fast+ |
| Function 4 | Bluetooth |
| Sub-function 1 | DrumClean |
| Sub-function 2 | Extra Rinse |
| Sub-function 4 | Bluetooth |
| Sub-function 6 | Anticrease+ |
| Technologies | |
| Steam Technology | SteamCure |
| OptiSense | Yes |
| Design | |
| AquaWave | Yes |
| Drum Light | Yes |
| XL Door | Yes |
| Colour | Manhattan Grey |
| Drum Material | Stainless Steel |
| Performance & Consumption | |
| Energy Efficiency Class | 5* |
| Washing Noise Level | 56 dBA |
| Spinning Noise Level | 75 dBA |
| Annual Energy Consumption (kWh/year) | 216 kWh |
| Annual Water Consumption (L/year) | 10559 L |
| Voltage | 220 - 240 V |
| Frequency | 50 Hz |
| Dimensions & Weight | |
| Height | 84 cm |
| Width | 60 cm |
| Depth | 59 cm |
| Weight | 71 kg |
| Safety | |
| Child Lock | Yes |
| Overflow Safety | Yes |
| Unbalanced Load Control | Yes |
| Automatic Water Adjustment | Yes |
| Emergency Water Drain Hose | Yes |